How FirstTherapy compares
We charge $39 per session, match you with a licensed therapist personally, and never lock you into a subscription. Here is an honest look at how that stacks up against other online therapy options. Pricing is approximate and as of 2026, so check each provider for current rates.
| Feature | FirstTherapy | BetterHelp | Talkspace | Calmerry | 7 Cups | Open Path Collective |
|---|---|---|---|---|---|---|
| Pricing model | Pay per session | Monthly subscription | Monthly subscription | Monthly subscription | Free peer support + paid therapy | Membership + sliding scale |
| Cost per session | $39 | Not sold per session | Not sold per session | Not sold per session | Not sold per session | $40 to $70/session |
| Monthly cost | None | $240 to $400/mo | $276 to $436/mo | $228 to $360/mo | $159 to $299/mo (therapy) | $65 one-time membership |
| Subscription required | ||||||
| Free option | Limited free spots | Free peer listeners | ||||
| Licensed therapists | Therapy tier only | |||||
| Therapist matching | Personal match | Algorithm | Questionnaire | Matched | Algorithm | Self-research directory |
| Video sessions | Therapy tier | Varies by therapist | ||||
| Switch therapist | Anytime | Self-serve, no handover | Self-serve | On request | On request | Self-research |
FirstTherapy vs each platform
Ready to start? Book a session with a licensed therapist matched to you.
Book your first session